Download printed
version of program as ![]()
| One Day on The Liver | |||||
Overview Program
| Wednesday Sept 5 2007 | 18.00 - 22.00 | Opening Ceremony in the Kloster Und | ||
| Thursday September 6 2007 |
08.30 - 09.30 | Plenary Session | ||
| 09.30 - 10.00 | Coffee Break | |||
| 10.00 - 11.30 | One Day On The Liver I | Renal Session - Working Group - Uremic Toxins | Heart Session - Fluid Dynamics | |
| 11.30 - 12.30 | Symposium sponsored by Gambro | Tissue
Engineering Symposium sponsored by Arthrokinetics |
||
| 12.45 - 13.45 | ESAO Corporate Lunch Symposium | |||
| 14.00 - 15.30 | One Day On The Liver II | Renal Session - HD & Modelling | Heart Session - Assist Devices - Experimental | |
| 15.30 - 17.00 | Coffee Break & Poster Session | |||
| 17.00 - 18.00 | One Day On The Liver III | Renal Session - CVVH | Heart Session - Modelling & Simulation | |
| 18.00 - 18.30 | ESAO General Assembly | |||
| 19.00 - 20.15 | Classical Concert in the “Minoritenkirche” | |||
| 20.30 - 23.00 | Heurigen-Evening | |||
| Friday September 7 2007 |
08.30 - 09.30 | Plenary Session | ||
| 09.30 - 10.00 | Coffee Break | |||
| 10.00 - 11.30 | Apheresis | Liver Session I | Heart Session - Assist Device - Clinical | |
| 11.30 - 12.30 | Apheresis - sponsored Symposium | Symposium sponsored by Fresenius Medical Care | Current progress in cardiac support | |
| 12.45 - 13.45 | Presidential Lunch Symposium | |||
| 14.00 - 15.30 | Biomaterials I | Liver Session II | Heart Session - General | |
| 15.30 - 17.00 | Coffee Break & Poster Session | |||
| 17.00 - 18.00 | Biomaterials II | Renal Session - PD | Tissue Engineering I | |
| 20.30 - 23.00 | Shiptour on the Danube with Gala Dinner | |||
| Saturday September 8 2007 |
08.30 - 09.30 | Plenary Session | ||
| 09.30 - 10.00 | Coffee Break | |||
| 10.00 - 11.30 | Biomaterials III | Renal Session - Hemodiafiltration and Uremic Toxins | Working
Group Cardiac Assist |
|
| 11.30 - 12.30 | Tissue Engineering II | Renal - Vascular access & anticoagulation | Working
Group Cardiac Assist |
|
| 12.30 - 13.00 | Closing Ceremony | |||
| Room E.11 | Room E.06 | Audi Max | ||
| Room E.12 | ||||
