Download printed
version of program as ![]()
| One Day on The Liver | |||||
Scientific Program
Thursday, September 6, 2007
8:30 - 9:30
Plenary Session
Audi Max
Chair: H. Klinkmann (Rostock, Germany) , B. Walpoth (Geneve,
Switzerland)
08:30
THE IMPORTANCE OF THE
ENDOTHELIUM IN HEALTH, DISEASE AND REGENERATION
J. Kirkpatrick (Mainz, Germany)
09:00
DEVELOPMENT OF MECHANICAL
CIRCULATORY SUPPORT SYSTEMS AND APPLICATION OF THE RELATED TECHNOLOGIES TO
ARTIFICIAL ORGANS
Y. Taenaka (Osaka, Japan)
9:30
- 10:00
Coffee Break
10:00 - 12:30
Renal Session -
Working Group - Uremic Toxins
Room E.06
Chair: R. Vanholder (Gent, Belgium), Chairman of ESAO Working
Group Uremic Toxins
10:00
THE HISTORY AND
ROLE OF EUTox IN UREMIC TOXICITY
R. Vanholder (Gent, Belgium)
10:25
UREMIC TOXICITY: GENERAL
OVERVIEW
G. Cohen (Vienna, Austria)
10:50
SCIENTIFIC APPROACHES APPLIED
BY EUTox
J. Jankowki (Berlin, Germany)
11:15
UREMIC TOXINS AND ENDOTHELIUM
P. Brunet (Marseille, France)
11:40
UREMIC TOXINS AND LEUKOCYTES
G. Glorieux (Gent, Belgium)
12:05
THERAPEUTIC APPROACHES TO
COPE WITH UREMIC TOXICITY
U. Baurmeister (Berlin, Germany)
12:45 - 13:45
ESAO Corporate
Symposium: Milestones on the way from artificial organs to regenerative
medicine
Audi Max
Chair: I. Ledebo (Lund, Sweden), B. Walpoth (Geneve,
Switzerland)
14:00 - 15:30
Renal Session -
Hemodialysis and Modelling
Room E.06
Chair: S. Di Giulio (Rome, Italy), A. Buscaroli (Bologna, Italy)
14:00
HOW TO AUTOMATICALLY
IMPROVE DIALYTIC OUTCOMES? A COMPARTMENTAL MODEL APPROACH
21
G. Casagrande, R. Fumero, M.L. Costantino (Milan, Italy)
14:15
NOCTURNAL HEMODIALYSIS WITH
THE GENIUS® DIALYSIS SYSTEM
26
R. De Smet, A.M. Dhondt, S. Eloot, S. Claus, R. Vanholder (Gent,
Belgium)
14:30
TREATMENT OUTCOME OF
HEPATITIS C IN HEMODIALYSIS PATIENTS
51
A. Sikole, P. Dzekova, N. Selja, M. Gaseva , M. Zabzun, S. Muharemi,
A. Asani, V. Amitov, G. Selim, S. Gelev, S. Mena, V. Grunevska, M.
Polenakovic (Skopje, Macedonia)
14:45
Kt/V IS GONE, AND
INTEGRATIVE MEDICINE HAS COME IN A FIELD OF DIALYSIS THERAPY
155
T. Agishi, M. Akamatsu, Y. Okuno (Tokyo, Japan)
15:00
EVALUATION
OF HEMODIALYSIS (HD) ADEQUACY USING ONLINE KT/V AND SINGLE-POOL
VARIABLE-VOLUME (SPVV) UREA KT/V
193
A.E. Grzegorzewska, W. Banachowicz (Poznań, Poland)
15:15
HEMODIALYSIS MEMBRANES AND
OXIDATIVE STRESS IN HEMODIALYSIS PATIENTS
204
P. Dejanov, V. Gerasimovska, A. Oncevski, A. Sikole, B. Dejanova
(Skopje, Macedonia)
15:30-17:00
Coffee Break
& Poster Session
17:00 - 18:00
Renal Session -
Continuous venovenous hemodiafltration
Room E.06
Chair: M. Polenakovic (Skopje, Macedonia) , K. Metodiev (Varna,
Bulgaria)
17:00
THE FIRST EXPERIENCE OF
APPLICATION SLOW CONTINUOUS THERAPY METHODS
ON “MULTIFILTRATE“ DEVICE IN THE REPUBLIC OF BELARUS
2
I. Rovdo, V. Kirkovsky, A. Korolik (Minsk, Belarus)
17:15
EASY AND EFFECTIVE WAY TO
PREVENT HYPOTHERMIA IN ACUTE RENAL FAILURE (ARF) PATIENTS ON CONTINUOUS
VENOVENOUS HEMODIAFILTRATION (CVVHDF)
22
J.W. Chang, E.Y. Im, S.J. Lee, H.S. Park, S.K. Park, S.B. Kim (Seoul,
South Korea)
17:30
EXTENDED DAILY
HEMODIAFILTRATION (EDHDF) IN THE THERAPY OF ACUTE RENAL FAILURE
44
E. Mesic, M. Atic (Tuzla,
Bosnia and Herzegovina)
17:45
CONTINUOUS RENAL
REPLACEMENT THERAPY (CRRT) AND PLASMA EXCHANGE (PE) IN CRITICALLY ILL NEWBORNS AND INFANTS
48
R. Ponikvar, A. Kandus, J. Kovač, V. Premru, B. Knap, A. Marn, Š.
Grosek, A. Gostiša-Kornhauser, J. Primožič, J. Buturović
(Ljubljana, Slovenia)
Thursday, September 6, 2007
8:30 - 9:30
Plenary Session
Audi Max
Chair: H. Klinkmann (Rostock, Germany) , B. Walpoth (Geneve,
Switzerland)
08:30
THE IMPORTANCE OF THE
ENDOTHELIUM IN HEALTH, DISEASE AND REGENERATION
J. Kirkpatrick (Mainz, Germany)
09:00
DEVELOPMENT OF MECHANICAL
CIRCULATORY SUPPORT SYSTEMS AND APPLICATION OF THE RELATED TECHNOLOGIES TO
ARTIFICIAL ORGANS
Y. Taenaka (Osaka, Japan)
9:30
- 10:00
Coffee Break
10:00 - 11:30
Heart Session -
Fluid Dynamics
Audi Max
Chair: P. Verdonck (Ghent, Belgium), K. Affeld (Berlin, Germany)
10:00
GAS EXCHANGE IN VIRTUAL
RESPIRATORY SYSTEM – SIMULATION OF VENTILATION WITHOUT LUNGS MOVEMENT
73
T. Golczewski (Warsaw, Poland)
10:15
A
MULTISCALE MODELING OF THROMBOSIS USING COUPLING OF DISSIPATIVE PARTICLE
DYNAMICS WITH CONTINUUM FINITE ELEMENT METHOD
136
N. Filipovic, M. Kojic, A. Tsuda (Kragujevac, Serbia)
10:30
NUMERICAL MODELING AND
VISUALIZATION OF BLOOD DAMAGE IN THREE STANDARD MECHANICAL VALVES
137
L. Goubergrits, U. Kertzscher, K. Affeld (Berlin, Germany)
10:45
HEPATIC ARTERY/PORTAL VEIN
FLOW COMPETITION DURING HYPOTHERMIC MACHINE PERFUSION OF THE LIVER
139
W. Hillewaert, Q. Liu, K. Vekemans, P. Segers, P. Verdonck, J. Pirenne,
J. Brasil, D. Monbaliu (Leuven, Belgium)
11:00
EXPERIMENTAL STUDY OF
PATIENT SPECIFIC KINK IN ARTERIO-VENOUS GRAFT USING PARTICLE IMAGE
VELOCIMETRY
192
K. Van Canneyt, R. Kaminsky, L. Antiga, J. Tordoir, P. Verdonck, S. Eloot
(Gent, Belgium)
11:15
DEVELOPMENT OF A SHEAR
STRESS MEASUREMENT TECHNIQUE FOR VENTRICULAR ASSIST DEVICES
200
A. Berthe, U. Kertzscher, L. Goubergrits, C. Christensen, K. Affeld
(Berlin, Germany)
11:30 - 12:30
Tissue
Engineering-Symposium
Chair: S. Nehrer (Krems, Austria)
11:30
CLINICAL EXPERIENCE WITH
THE CARTILAGE REGENERATION SYSTEM (CaReS)
S. Nehrer (Krems, Austria)
11:50
CULTIVATION OF CELLS IN A
3D COLLAGEN MATRIX
K. Lämmle (Stuttgart, Germany)
12:10
THE SPECIAL MEANING OF RISK
MANAGEMENT REGARDING TISSUE ENGINEERING PRODUCTION PROCEDURES
M. Pichler (Krems, Austria)
12:45 - 13:45
ESAO Corporate
Symposium - Milestones on the way from artificial organs to regenerative
medicine
Chair: I. Ledebo (Lund, Sweden), B. Walpoth (Geneve,
Switzerland)
12:45
Major contributions from
the industry to the development of dialysis therapy: The three most important
innovations from Fresenius
J Vienken, Fresenius Medical Care, Bad Homburg, Germany
13:00
Major contributions from
the industry to the development of dialysis therapy: The three most important
innovations from Gambro
I Ledebo, Gambro, Lund, Sweden
13:15
Convective forces for
improved dialytic therapy
C Tetta, Fresenius Medical Care, Bad Homburg, Germany
13:30
From synthetic to
biological separation devices
B Krause, Gambro, Hechingen, Germany
Thursday, September 6, 2007
14:00 - 15:30
Heart Session -
Assist Device - Experimental
Audi Max
Chair: U. Steinseifer (Aachen, Germany), J.F. del Canizo
(Madrid, Spain)
14:00
LINEAR BLOODPUMP - FIRST
RESULTS IN MOCK CIRCULATION
111
M. Grossmann, W. Juettner, J. Landrath, I. Merkel, J.D. Schmitto, F.A.
Schoendube (Goettingen, Germany)
14:15
ANTITHROMBOGENICITY OF
UNDULATION PUMP VENTRICULAR ASSIST DEVICES IMPLANTED INTO GOATS FOR MORE THAN
3 MONTHS WITHOUT ANTICOAGULANT
113
K. Imachi, A. Baba, Y. Shiraishi, T. Yambe, H. Liu, K. Sekine, I.
Saito, T. Isoyama, A. Kouno, T. Ono, P. Dobsak, Y. Abe (Sendai, Japan)
14:30
IMPROVEMENT
OF RECOVERY-DIRECTED LEFT VENTRICULAR ASSIST DEVICE (RDLVAD) SO AS TO
EFFECTIVELY SUPPORT THE ENTIRE PROCESS OF RECOVERY FROM HEART FAILURE
117
K. Watanabe, F. Miyawaki, K. Yoshimoto (Saitama, Japan)
14:45
PEDIATRIC HEART SUPPORT
WITH A NEWLY DEVELOPED, CATHETER BASED PULSATILE 12F ROTARY BLOOD PUMP; AN
ANIMAL STUDY
122
F. Rega, I. Vantichelen, H. Bollen, F. Kirchhof, G.
Derjung, R. Damen, Schwandtner, R. Lutz, B. Meyns
(Leuven, Belgium)
15:00
IN VIVO EVALUATION OF THE
EFFECTS OF PULSATILE VAD OPERATING MODE ON LV HEMODYNAMICS
124
P. Ferrazzi, M.Glauber, N. Borenstein, L. Behr, S. Rinaldi (Bergamo,
Italy)
15:15
HISTOLOGICAL CHANGES IN A
SHEEP MODEL OF CHRONIC HEART FAILURE INDUCED BY MULTIPLE SEQUENTIAL CORONARY
MICROEMBOLIZATION
126
J.D. Schmitto, P. Ortmann, E. Hintze, C. Gielok, S.N. Gupta, A. Popov, R.
Wachter, M. Grossmann, F.A. Schoendube (Goettingen, Germany)
15:30
- 17:00
Coffee Break
& Poster Session
17:00 - 18:00
Heart Session -
Modelling and Simulation
Audi Max
Chair: H. Schima (Vienna, Austria), M. Darowski (Warsaw, Poland)
17:00
NEW ALGORITHMS FOR
IMPROVEMENT OF THE ANALYSIS OF DATA FROM HEART VALVE PROSTHESES QUALIFICATION
TESTS, BASED ON 1&2-DIMENSIONAL SIGNALS
142
K. Rohr, P. Kostka, Z. Nawrat (Zabrze, Poland)
17:15
BLOOD GLUCOSE PREDICTION IN
TYPE I DIABETICS THROUGH AUTOREGRESSIVE MODEL
158
V. Canonico, D. Fruttini, E. Sarti, P.G. Fabietti (Perugia, Italy)
17:30
MODELING OF GLUCOSE-INSULIN
REGULATION DURING PERITONEAL DIALYSIS
160
M. Galach, A. Weryński, B. Lindholm (Warsaw Poland)
17:45
THE EFFECT OF THE ARTERIAL
LUMPED PARAMETER MODEL STRUCTURE ON SELECTED VENTRICULAR AND CIRCULATORY
PARAMETERS IN A PHYSICAL, NUMERICAL OR HYBRID MODEL
168
M. Kozarski, G. Ferrari, K. Zielinski, K.Gorczynska,
K.J. Palko, A. Tokarz, M. Darowski (Warsaw, Poland)
Thursday, September 6, 2007
8:30 - 9:30
Plenary Session
Audi Max
Chair: H. Klinkmann (Rostock, Germany) , B. Walpoth (Geneve,
Switzerland)
08:30
THE IMPORTANCE OF THE
ENDOTHELIUM IN HEALTH, DISEASE AND REGENERATION
J. Kirkpatrick (Mainz, Germany)
09:00
DEVELOPMENT OF MECHANICAL
CIRCULATORY SUPPORT SYSTEMS AND APPLICATION OF THE RELATED TECHNOLOGIES TO
ARTIFICIAL ORGANS
Y. Taenaka (Osaka, Japan)
9:30
- 10:00
Coffee Break
10:00 - 11:30
One Day on the
Liver I
Room E.11
Chair: C. Legallais (Compiegne, France), J. Vienken (Bad
Homburg, Germany)
What is new in
Japan and the US?
10:00
REPORT FROM THE USA
S. Ash (Lafayette, USA)
10:15
REPORT FROM JAPAN
H. Hirasawa (Chiba, Japan)
Aspects
concerning the (patho)physiology of the failing liver
10:30
TOXINS IN LIVER FAILURE -
WHAT IS RELEVANT, WHAT DO WE HAVE TO REMOVE?
M. Joannidis (Innsbruck, Austria)
10:50
COAGULATION,
ANTICOAGULATION AND THE FAILING LIVER
D. Falkenhagen (Krems, Austria)
11:10
ALCOHOLIC LIVER CIRRHOSIS:
SUCCESSFUL TREATMENT WITH NOVEL AUTOLOGOUS LIVER CELL TRANSPLANTATION
PROCEDURE
T. Lindl (München, Germany)
11:30 - 12:30
Therapeutic
progress in acute renal failure with new membranes - Symposium sponsored by
Gambro
Chair: R. Oberbauer (Linz, Austria)
11:30
FUNCTION AND FEATURES OF A
NEW MEMBRANE TYPE
M. Storr (Hechingen, Germany)
11:50
REMOVAL OF FREE LIGHT
CHAINS IN MYELOMA-INDUCED RENAL FAILURE
C. Hutchison (Birmingham, United Kingdom)
12:10
ANTI-INFLAMMATORY
EXTRACORPOREAL THERAPIES IN CRITICALLY ILL PATIENTS
M. Joannidis (Innsbruck, Austria)
12:45 - 13:45
ESAO Corporate
Symposium - Milestones on the way from artificial organs to regenerative
medicine
Audi Max
Chair: I. Ledebo (Lund, Sweden), B. Walpoth (Geneva,
Switzerland)
12:45
Major contributions from
the industry to the development of dialysis therapy: The three most important
innovations from Fresenius
J Vienken, Fresenius Medical Care, Bad Homburg, Germany
13:00
Major contributions from
the industry to the development of dialysis therapy: The three most important
innovations from Gambro
I Ledebo, Gambro, Lund, Sweden
13:15
Convective forces for
improved dialytic therapy
C Tetta, Fresenius Medical Care, Bad Homburg, Germany
13:30
From synthetic to
biological separation devices
B Krause, Gambro, Hechingen, Germany
Thursday, Septmber 6 2007
14:00 - 15:30
One Day on the
Liver II
Room E.11
Chair: I. Sauer (Berlin, Germany), D. Falkenhagen (Krems,
Austria)
Clinical
application of liver support systems - where do we stand today?
14:00
PROMETHEUS: IMPACT ON
PRURITUS
K. Rifai (Hannover, Germany)
14:15
MARS VERSUS PROMETHEUS IN
CLINICAL PRACTICE: WHAT DO WE KNOW?
A. Wilmer (Leuven, Belgium)
14:30
SELECTIVE PLASMA FILTRATION
THERAPY (SEPET) FOR LIVER FAILURE - EARLY CLINICAL EXPERIENCE
J. Rozga (Los Angeles, USA)
14:45
PLASMAPERESIS IN CASES OF
LIVER FAILURE - A SIMPLE BUT EFFECTIVE CONCEPT
K. Inoue (Yokohama, Japan)
15:00
BIOARTIFICIAL LIVER SUPPORT
FOR ACUTE DECOMPENSATION OF CHRONIC LIVER DISEASE: CLINICAL RESULTS
M. Millis (Chicago, USA)
15:30
- 17:00
Coffee Break
& Poster Session
17:00 - 18:00
One Day on the
Liver III
Room E.11
Chair: I. Sauer (Berlin, Germany), V. Weber (Krems, Austria)
Concepts and
Technologies
17:00
CELLS FOR BIOARTIFICIAL
LIVER SUPPORT
R. Hoekstra (Amsterdam, The Netherlands)
17:15
DEVELOPMENT AND EVALUATION
OF A NEW WHOLE-BLOOD PERFUSED BIOREACTOR
N. Kobayashi (Okayama, Japan)
17:30
HEPA WASH
B. Kreymann (Munich, Germany)
17:45
CARBON BLOCK VS. GRANULAR
COLUMNS FOR BINDING OF LIVER FAILURE TOXINS
S. Ash (Lafayette, USA)
Friday, September 7, 2007
8:30 - 9:30
Plenary Session
Audi Max
Chair:
G. Rakhorst (Groningen, The Netherlands), S. Stefoni (Bologna, Italy)
08:30
TOWARDS BIODEGRADABLE
VASCULAR GRAFTS
B. Walpoth (Geneva, Switzerland)
09:00
REGENERATIVE MEDICINE IN
THE AGE OF BIOTECHNOLOGY
M. Lysaght (Providence, USA)
09.30
- 10.00
Coffee Break
10:00 - 11:30
Liver Session I
Room E.06
Chair: U. Baurmeister (Berlin, Germany) , S. Ash (Lafayette,
USA)
10:00
DEVELOPMENT OF A
BIOARTIFICIAL LIVER DEVICE WITH CULTURE OF HUMAN LIVER-DERIVED CELLS
V. Fonsato, M.B. Herrera, M. Caronna, S. Buttiglieri, G. Camussi, C.
Tetta (Turin, Italy)
59
10:15
BIOARTIFICIAL LIVER BASED
ON HOLLOW FIBER MEMBRANE: PHYSICAL AND BIOLOGICAL CHARACTERIZATION AT MICRO
SCALE LEVEL
A. Gautier, H.-D. Lemke, M. Dufresne, C. Legallais (Compiègne, France)
60
10:30
THREE DIMENSIONAL GROWTH OF
HEPATIC CELLS IN ALGINATE BEADS. STUDIES OF BEADS OPTIMIZATION FOR FLUIDISED
BED BIOREACTOR
A. Kinasiewicz, A. Gautier, D. Lewinska, M. Dufresne, A. Smietanka, J.
Bukowski, C. Legallais, A. Weryński (Warsaw, Poland)
62
10:45
FRACTIONATED PLASMA
SEPARATION AND ADSORPTION IN ACUTE-ON-CHRONIC LIVER FAILURE PATIENTS RESULTS
IN LOSS OF PRO- AND ANTICOAGULANT FACTORS
P. Evenepoel, B. Meijers, P. Verhamme, A.
Wilmer, F. Nevens, K. Claes, D. Kuypers, Y. Vanrenterghem (Leuven, Belgium)
65
11:00
PROMETHEUS IN THE TREATMENT
OF EXPERIMENTAL ACUTE LIVER FAILURE DECREASES INTRACRANIAL PRESSURE
SIGNIFICANTLY
M. Ryska, T. Pantoflicek, E. Laszikova,
O. Ryska, J. Prazak, E. Koblihova (Prague, Czech Republic)
70
11:15
ELAD® CELLULAR AND SYSTEM
PERFORMANCE IMPROVEMENTS
J. Brotherton, D. He, S. Asslani, M. Millis (San Diego, USA)
205
11:30 - 12:40
Symposium
Sponsored by Fresenius Medical Care
Chair: J. Vienken (Bad
Homburg, Germany)
How to improve
the efficiency of blood purification therapy?
11:30
RENAL PROGENITOR/STEM CELL
THERAPY FOR THE TREATMENT OF ACUTE AND CHRONIC RENAL FAILURE
D. Humes (Michigan, USA)
12:00
ON LINE HDF IN THE CLINICAL
SETTING
R. Greenwood (Stevenage, United Kingdom)
12:20
ON-LINE HEMODIAFILTRATION:
THE MOST EFFECTIVE DIALYSIS MODALITY. CLINICAL EXPERIENCE AND RESULTS FROM
THE HUNGARIAN FRESENIUS MEDICAL CARE NETWORK
53
L. Vaslaki (Sopron, Hungary)
12:45 - 13:45
Presidential
Lunch Symposium
Audi Max
Round table discussion:
FUTURE OF ARTIFICIAL ORGAN RESEARCH AND DEVELOPMENT
Moderation: Y.
Nosé (Houston, USA), E. Wolner (Vienna, Austria)
Participants:
M. Lysaght (Providence,
USA)
J. Long (Salt Lake City,
USA)
B. Walpoth (Geneva,
Switzerland)
G. Rakhorst (Groeningen,
The Netherlands)
Y. Taenaka (Osaka, Japan)
| Thursday, September 6, 2007 | 8:30 - 9:30 | Plenary Session | Audi Max | ||
| Chair: H. Klinkmann (Rostock, Germany) , B. Walpoth (Geneve, Switzerland) | |||||
| 08:30 | THE IMPORTANCE OF THE ENDOTHELIUM IN HEALTH, DISEASE AND REGENERATION | ||||
| J. Kirkpatrick (Mainz, Germany) | |||||
| 09:00 | DEVELOPMENT OF MECHANICAL CIRCULATORY SUPPORT SYSTEMS AND APPLICATION OF THE RELATED TECHNOLOGIES TO ARTIFICIAL ORGANS | ||||
| Y. Taenaka (Osaka, Japan) | |||||
| 9:30 - 10:00 | Coffee Break | ||||
| 10:00 - 12:30 | Renal Session -
Working Group - Uremic Toxins |
Room E.06 | |||
| Chair: R. Vanholder (Gent, Belgium), Chairman of ESAO Working Group Uremic Toxins | |||||
| 10:00 | THE HISTORY AND ROLE OF EUTox IN UREMIC TOXICITY | ||||
| R. Vanholder (Gent, Belgium) | |||||
| 10:25 | UREMIC TOXICITY: GENERAL OVERVIEW | ||||
| G. Cohen (Vienna, Austria) | |||||
| 10:50 | SCIENTIFIC APPROACHES APPLIED BY EUTox | ||||
| J. Jankowki (Berlin, Germany) | |||||
| 11:15 | UREMIC TOXINS AND ENDOTHELIUM | ||||
| P. Brunet (Marseille, France) | |||||
| 11:40 | UREMIC TOXINS AND LEUKOCYTES | ||||
| G. Glorieux (Gent, Belgium) | |||||
| 12:05 | THERAPEUTIC APPROACHES TO COPE WITH UREMIC TOXICITY | ||||
| U. Baurmeister (Berlin, Germany) | |||||
| 12:45 - 13:45 | ESAO Corporate Symposium: Milestones on the way from artificial organs to regenerative medicine | Audi Max | |||
| Chair: I. Ledebo (Lund, Sweden), B. Walpoth (Geneve, Switzerland) | |||||
| 14:00 - 15:30 | Renal Session -
Hemodialysis and Modelling |
Room E.06 | |||
| Chair: S. Di Giulio (Rome, Italy), A. Buscaroli (Bologna, Italy) | |||||
| 14:00 | HOW TO AUTOMATICALLY IMPROVE DIALYTIC OUTCOMES? A COMPARTMENTAL MODEL APPROACH | 21 | |||
| G. Casagrande, R. Fumero, M.L. Costantino (Milan, Italy) | |||||
| 14:15 | NOCTURNAL HEMODIALYSIS WITH THE GENIUS® DIALYSIS SYSTEM | 26 | |||
| R. De Smet, A.M. Dhondt, S. Eloot, S. Claus, R. Vanholder (Gent, Belgium) | |||||
| 14:30 | TREATMENT OUTCOME OF HEPATITIS C IN HEMODIALYSIS PATIENTS | 51 | |||
| A. Sikole, P. Dzekova, N. Selja, M. Gaseva , M. Zabzun, S. Muharemi, A. Asani, V. Amitov, G. Selim, S. Gelev, S. Mena, V. Grunevska, M. Polenakovic (Skopje, Macedonia) | |||||
| 14:45 | Kt/V IS GONE, AND INTEGRATIVE MEDICINE HAS COME IN A FIELD OF DIALYSIS THERAPY | 155 | |||
| T. Agishi, M. Akamatsu, Y. Okuno (Tokyo, Japan) | |||||
| 15:00 | EVALUATION OF HEMODIALYSIS (HD) ADEQUACY USING ONLINE KT/V AND SINGLE-POOL VARIABLE-VOLUME (SPVV) UREA KT/V | 193 | |||
| A.E. Grzegorzewska, W. Banachowicz (Poznań, Poland) | |||||
| 15:15 | HEMODIALYSIS MEMBRANES AND OXIDATIVE STRESS IN HEMODIALYSIS PATIENTS | 204 | |||
| P. Dejanov, V. Gerasimovska, A. Oncevski, A. Sikole, B. Dejanova (Skopje, Macedonia) | |||||
| 15:30-17:00 | Coffee Break & Poster Session | ||||
| 17:00 - 18:00 | Renal Session - Continuous venovenous hemodiafltration | Room E.06 | |||
| Chair: M. Polenakovic (Skopje, Macedonia) , K. Metodiev (Varna, Bulgaria) | |||||
| 17:00 | THE FIRST EXPERIENCE OF APPLICATION SLOW CONTINUOUS THERAPY METHODS ON “MULTIFILTRATE“ DEVICE IN THE REPUBLIC OF BELARUS | 2 | |||
| I. Rovdo, V. Kirkovsky, A. Korolik (Minsk, Belarus) | |||||
| 17:15 | EASY AND EFFECTIVE WAY TO PREVENT HYPOTHERMIA IN ACUTE RENAL FAILURE (ARF) PATIENTS ON CONTINUOUS VENOVENOUS HEMODIAFILTRATION (CVVHDF) | 22 | |||
| J.W. Chang, E.Y. Im, S.J. Lee, H.S. Park, S.K. Park, S.B. Kim (Seoul, South Korea) | |||||
| 17:30 | EXTENDED DAILY HEMODIAFILTRATION (EDHDF) IN THE THERAPY OF ACUTE RENAL FAILURE | 44 | |||
| E. Mesic, M. Atic (Tuzla, Bosnia and Herzegovina) | |||||
| 17:45 | CONTINUOUS RENAL REPLACEMENT THERAPY (CRRT) AND PLASMA EXCHANGE (PE) IN CRITICALLY ILL NEWBORNS AND INFANTS | 48 | |||
| R. Ponikvar, A. Kandus, J. Kovač, V. Premru, B. Knap, A. Marn, Š. Grosek, A. Gostiša-Kornhauser, J. Primožič, J. Buturović (Ljubljana, Slovenia) | |||||
| Thursday, September 6, 2007 | 8:30 - 9:30 | Plenary Session | Audi Max | ||
| Chair: H. Klinkmann (Rostock, Germany) , B. Walpoth (Geneve, Switzerland) | |||||
| 08:30 | THE IMPORTANCE OF THE ENDOTHELIUM IN HEALTH, DISEASE AND REGENERATION | ||||
| J. Kirkpatrick (Mainz, Germany) | |||||
| 09:00 | DEVELOPMENT OF MECHANICAL CIRCULATORY SUPPORT SYSTEMS AND APPLICATION OF THE RELATED TECHNOLOGIES TO ARTIFICIAL ORGANS | ||||
| Y. Taenaka (Osaka, Japan) | |||||
| 9:30 - 10:00 | Coffee Break | ||||
| 10:00 - 11:30 | Heart Session -
Fluid Dynamics |
Audi Max | |||
| Chair: P. Verdonck (Ghent, Belgium), K. Affeld (Berlin, Germany) | |||||
| 10:00 | GAS EXCHANGE IN VIRTUAL RESPIRATORY SYSTEM – SIMULATION OF VENTILATION WITHOUT LUNGS MOVEMENT | 73 | |||
| T. Golczewski (Warsaw, Poland) | |||||
| 10:15 | A MULTISCALE MODELING OF THROMBOSIS USING COUPLING OF DISSIPATIVE PARTICLE DYNAMICS WITH CONTINUUM FINITE ELEMENT METHOD | 136 | |||
| N. Filipovic, M. Kojic, A. Tsuda (Kragujevac, Serbia) | |||||
| 10:30 | NUMERICAL MODELING AND VISUALIZATION OF BLOOD DAMAGE IN THREE STANDARD MECHANICAL VALVES | 137 | |||
| L. Goubergrits, U. Kertzscher, K. Affeld (Berlin, Germany) | |||||
| 10:45 | HEPATIC ARTERY/PORTAL VEIN FLOW COMPETITION DURING HYPOTHERMIC MACHINE PERFUSION OF THE LIVER | 139 | |||
| W. Hillewaert, Q. Liu, K. Vekemans, P. Segers, P. Verdonck, J. Pirenne, J. Brasil, D. Monbaliu (Leuven, Belgium) | |||||
| 11:00 | EXPERIMENTAL STUDY OF PATIENT SPECIFIC KINK IN ARTERIO-VENOUS GRAFT USING PARTICLE IMAGE VELOCIMETRY | 192 | |||
| K. Van Canneyt, R. Kaminsky, L. Antiga, J. Tordoir, P. Verdonck, S. Eloot (Gent, Belgium) | |||||
| 11:15 | DEVELOPMENT OF A SHEAR STRESS MEASUREMENT TECHNIQUE FOR VENTRICULAR ASSIST DEVICES | 200 | |||
| A. Berthe, U. Kertzscher, L. Goubergrits, C. Christensen, K. Affeld (Berlin, Germany) | |||||
| 11:30 - 12:30 | Tissue
Engineering-Symposium |
||||
| Chair: S. Nehrer (Krems, Austria) | |||||
| 11:30 | CLINICAL EXPERIENCE WITH THE CARTILAGE REGENERATION SYSTEM (CaReS) | ||||
| S. Nehrer (Krems, Austria) | |||||
| 11:50 | CULTIVATION OF CELLS IN A 3D COLLAGEN MATRIX | ||||
| K. Lämmle (Stuttgart, Germany) | |||||
| 12:10 | THE SPECIAL MEANING OF RISK MANAGEMENT REGARDING TISSUE ENGINEERING PRODUCTION PROCEDURES | ||||
| M. Pichler (Krems, Austria) | |||||
| 12:45 - 13:45 | ESAO Corporate Symposium - Milestones on the way from artificial organs to regenerative medicine | ||||
| Chair: I. Ledebo (Lund, Sweden), B. Walpoth (Geneve, Switzerland) | |||||
| 12:45 | Major contributions from the industry to the development of dialysis therapy: The three most important innovations from Fresenius | ||||
| J Vienken, Fresenius Medical Care, Bad Homburg, Germany | |||||
| 13:00 | Major contributions from the industry to the development of dialysis therapy: The three most important innovations from Gambro | ||||
| I Ledebo, Gambro, Lund, Sweden | |||||
| 13:15 | Convective forces for improved dialytic therapy | ||||
| C Tetta, Fresenius Medical Care, Bad Homburg, Germany | |||||
| 13:30 | From synthetic to biological separation devices | ||||
| B Krause, Gambro, Hechingen, Germany | |||||
| Thursday, September 6, 2007 | 14:00 - 15:30 | Heart Session - Assist Device - Experimental | Audi Max | ||
| Chair: U. Steinseifer (Aachen, Germany), J.F. del Canizo (Madrid, Spain) | |||||
| 14:00 | LINEAR BLOODPUMP - FIRST RESULTS IN MOCK CIRCULATION | 111 | |||
| M. Grossmann, W. Juettner, J. Landrath, I. Merkel, J.D. Schmitto, F.A. Schoendube (Goettingen, Germany) | |||||
| 14:15 | ANTITHROMBOGENICITY OF UNDULATION PUMP VENTRICULAR ASSIST DEVICES IMPLANTED INTO GOATS FOR MORE THAN 3 MONTHS WITHOUT ANTICOAGULANT | 113 | |||
